
Your Independent Hub for the Competitive Gaming Generationu2014players, fans, and analysts who live and breathe esports.
ESPORTS CALENDAR 2026: ALL MAJOR ESPORTS TOURNAMENTS BY MONTH
The esports ecosystem has become larger and more crowded than ever in 2026, with major tournaments taking place almost every month across various titles. Naturally, it can become overwhelming for fans to follow their favorite titles without missing key moments.
To help ease the process, this esports calendar highlights the most critical Tier 1 tournaments for every month of 2026, including their respective prize pools, locations, and how to watch.
FEBRUARY 2026 ESPORTS EVENTS
With competitions spread across continents, February keeps the pressure high as some of the first major titles of the year take place.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| Feb 2-15, 2026 | Six Invitational 2026 | Rainbow Six Siege | Paris, France | TBD |
| Feb 3-15, 2026 | BLAST Slam VI | Dota 2 | Malta | $1,000,000 |
| Feb 9-22, 2026 | PGL Cluj-Napoca 2026 | Counter-Strike 2 | Cluj-Napoca, Romania | $625,000 |
| Feb 16 – Mar 1, 2026 | DreamLeague Season 28 | Dota 2 | Online | $1,000,000 |
| Feb 19-22, 2026 | RLCS 2026: Boston Major | Rocket League | Boston, United States | $354,000 |
| Feb 20 – Mar 1, 2026 | VALORANT Game Changers Kickoff | VALORANT | Online | $10,000 |
| Feb 28 – Mar 15, 2026 | VALORANT Masters Santiago 2026 | VALORANT | Santiago, Chile | $1,000,000 |
MARCH 2026 ESPORTS EVENTS
As spring settles in, March arrives with even more tournaments, with stacked LAN events and elite squads traveling across regions for action.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| Mar 5-15, 2026 | PGL Wallachia Season 7 | Dota 2 | Bucharest, Romania | $1,000,000 |
| Mar 13-15, 2026 | ESL Pro League Season 23 | Counter-Strike 2 | Stockholm, Sweden | $275,000 |
| Mar 16-22, 2026 | First Stand 2026 | League of Legends | São Paulo, Brazil | $1,000,000 |
| Mar 18-29, 2026 | BLAST Open Spring 2026 | Counter-Strike 2 | Rotterdam, Netherlands; Copenhagen, Denmark | $400,000 |
| Mar 22-29, 2026 | ESL One Birmingham 2026 | Dota 2 | Birmingham, United Kingdom | $1,000,000 |
| Mar 27-29, 2026 | Call of Duty League 2026: Stage 2 Major | Call of Duty | Birmingham, United Kingdom | $365,000 |
APRIL 2026 ESPORTS EVENTS
In April, teams get a chance to regain momentum, sharpen their form, refine their strategies, and rebuild confidence before the esports calendar picks up again the following month.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| Apr 3-11, 2026 | PGL Bucharest 2026 | Counter-Strike 2 | Bucharest, Romania | $625,000 |
| Apr 13-19, 2026 | Intel Extreme Masters Rio 2026 | Counter-Strike 2 | Rio de Janeiro, Brazil | $300,000 |
| Apr 15 – Jun 3, 2026 | VALORANT Game Changers Stage 1 | VALORANT | Online | $65,000 |
| Apr 16-26, 2026 | PGL Wallachia Season 8 | Dota 2 | Bucharest, Romania | $1,000,000 |
| Apr 20-26, 2026 | FISSURE Playground #3 | Counter-Strike 2 | Shenzhen, China | $450,000 |
| Apr 24-26, 2026 | Call of Duty League 2026: Stage 3 Minor | Call of Duty | Online | $20,000 |
| Apr 25-26, 2026 | FNCS Major 1 | Fortnite | Online | TBD |
| Apr 29 – May 3, 2026 | BLAST Rivals Spring 2026 | Counter-Strike 2 | Fort Worth, United States | $350,000 |
MAY 2026 ESPORTS EVENTS
As the esports calendar ramps up with major LAN events, the first real endurance test of the second quarter will start in May.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| May 1-3, 2026 | Evolution Championship Series: Japan 2026 | Multi-title | Tokyo, Japan | $191,180 |
| May 7-17, 2026 | PGL Astana 2026 | Counter-Strike 2 | Astana, Kazakhstan | $800,000 |
| May 11-17, 2026 | Intel Extreme Masters Atlanta 2026 | Counter-Strike 2 | Atlanta, United States | $300,000 |
| May 13-24, 2026 | DreamLeague Season 29 | Dota 2 | Online | $1,000,000 |
| May 15-17, 2026 | Call of Duty League 2026: Stage 3 Major | Call of Duty | Georgia, United States | $365,000 |
| May 19-24, 2026 | CS Asia Championships 2026 | Counter-Strike 2 | Shanghai, China | $400,000 |
| May 20-24, 2026 | RLCS 2026 – Paris Major | Rocket League | Nanterre, France | $354,000 |
| May 26 – Jun 7, 2026 | BLAST Slam VII | Dota 2 | TBD | $1,000,000 |
| TBD | BLAST R6 Major | Rainbow Six Siege | TBD | TBD |
| TBD | FNCS Major 1 Summit | Fortnite | TBD | $1,000,000 |
JUNE 2026 ESPORTS EVENTS
June features high-stakes competition, such as the Mid-Season Invitational and another VALORANT Masters, culminating the first half of the season with a bang.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| Jun 2-21, 2026 | Intel Extreme Masters Cologne Major 2026 | Counter-Strike 2 | Cologne, Germany | $1,250,000 |
| Jun 5-7, 2026 | Call of Duty League 2026: Stage 4 Minor | Call of Duty | Online | $20,000 |
| Jun 6-21, 2026 | VALORANT Masters London 2026 | VALORANT | London, United Kingdom | TBD |
| Jun 25-28, 2026 | Call of Duty League 2026: Stage 4 Major | Call of Duty | Paris, France | $365,000 |
| Jun 26 – Jul 12, 2026 | Mid-Season Invitational 2026 | League of Legends | Daejeon, South Korea | $2,000,000 |
| Jun 26-28, 2026 | Evolution Championship Series 2026 | Multi-title | Las Vegas, Nevada, United States | $500,000 |
JULY 2026 ESPORTS EVENTS
This month marks the start of the summer grind, as multi-title competitions take center stage during the Esports World Cup 2026.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| Jul 1 – Aug 1, 2026 | PUBG Mobile World Cup 2026 | PUBG Mobile | Riyadh, Saudi Arabia | $3,000,000 |
| Jul 6 – Aug 23, 2026 | Esports World Cup 2026 | Multi-title | Riyadh, Saudi Arabia | TBD |
| Jul 3 – Sep 13, 2026 | VALORANT Game Changers Stage 2 | VALORANT | Online | $65,000 |
| Jul 13-19, 2026 | FISSURE Playground #4 | Counter-Strike 2 | TBD | $800,000 |
| Jul 16-19, 2026 | Call of Duty League 2026: Playoffs | Call of Duty | Las Vegas, Nevada, United States | TBD |
| Jul 30 – Aug 2, 2026 | BLAST Bounty Summer 2026 | Counter-Strike 2 | Attard, Malta | TBD |
AUGUST 2026 ESPORTS EVENTS
The season peaks in August, with world-class action and massive prize pools. Also, Dota 2 will see the Aegis of the Immortal hoisted at the 15th annual International.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| Aug 8-9, 2026 | FNCS Major 2 | Fortnite | Online | TBD |
| Aug 12-23, 2026 | Esports World Cup 2026 | Counter-Strike 2 | Riyadh, Saudi Arabia | $2,000,000 |
| Aug 13-23, 2026 | The International 2026 (TI15) | Dota 2 | Shanghai, China | TBD |
| Aug 26 – Sep 6, 2026 | BLAST Open Fall 2026 | Counter-Strike 2 | Copenhagen, Denmark | $400,000 |
SEPTEMBER 2026 ESPORTS EVENTS
With VALORANT Champions taking center stage, September becomes the second turning point, blending the world title with a fresh run, resetting the rhythm for the season’s closing months.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| Sep 7-13, 2026 | FISSURE Playground #5 | Counter-Strike 2 | TBD | TBD |
| Sep 15-20, 2026 | RLCS 2026 – World Championship | Rocket League | TBD | $1,200,000 |
| Sep 17-20, 2026 | StarLadder StarSeries Fall 2026 | Counter-Strike 2 | TBD | $250,000 |
| Sep 17-27, 2026 | PGL Wallachia Season 9 | Dota 2 | Bucharest, Romania | $1,000,000 |
| Sep 29 – Oct 11, 2026 | BLAST Slam VIII | Dota 2 | TBD | $1,000,000 |
| TBD | VALORANT Champions 2026 | VALORANT | Shanghai, China | TBD |
OCTOBER 2026 ESPORTS EVENTS
October puts a spotlight on the women’s esports scene, with the VALORANT Game Changers Championship uniting the best female teams to compete on the biggest stage.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| Oct 3-11, 2026 | ESL Pro League Season 24 | Counter-Strike 2 | Katowice, Poland | $300,000 |
| Oct 10-11, 2026 | FNCS Major 3 | Fortnite | Online | TBD |
| Oct 9-12, 2026 | Evolution Championship Series: France 2026 | Multi-title | Nice, France | TBD |
| Oct 13-18, 2026 | Forge of Legends 2026 | Counter-Strike 2 | TBD | $500,000 |
| Oct 14-18, 2026 | Thunderpick World Championship 2026 | Counter-Strike 2 | Malta | $500,000 |
| Oct 22 – Nov 2, 2026 | PGL Belgrade 2026 | Counter-Strike 2 | Belgrade, Serbia | $625,000 |
| TBD | VALORANT Game Changers Championship | VALORANT | TBD | TBD |
NOVEMBER 2026 ESPORTS EVENTS
November feels like the last true battleground, as teams fight through high-stakes tournaments that will define an entire season’s legacy.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| Nov 2-8, 2026 | Intel Extreme Masters China 2026 | Counter-Strike 2 | China | $300,000 |
| Nov 11-15, 2026 | BLAST Rivals Fall 2026 | Counter-Strike 2 | TBD | $350,000 |
| Nov 17-29, 2026 | BLAST Slam IX | Dota 2 | TBD | $1,000,000 |
| Nov 25 – Dec 13, 2026 | PGL Major Singapore 2026 | Counter-Strike 2 | Kallang, Singapore | $1,250,000 |
| TBD | FNCS Global Championship | Fortnite | TBD | $2,000,000 |
| TBD | BLAST R6 Major | Rainbow Six Siege | TBD | TBD |
DECEMBER 2026 ESPORTS EVENTS
December is the “off-season” for most Tier 1 titles, serving as a well-deserved break for players and a time for roster shuffles. However, the Global Games Show and Tier 1 tournaments of the ESL Pro Tour for the 2026/2027 season also kick off in December.
| Date | Event | Game | Location | Prize Pool |
|---|---|---|---|---|
| Dec 2-13, 2026 | ESL Pro Tour: Dota 2 Tournament 1 | Dota 2 | TBD | $1,000,000 |
| Dec 10-11, 2026 | Global Games Show | Esports Summit | Abu Dhabi, United Arab Emirates | – |
| Dec 2026 | Global Esports Federation (GEF) World Finals | Multi-title | Los Angeles, United States | TBD |
FAQs
What is the Biggest Esports Event in 2026?
The biggest esports events in 2026, based on prestige, prize pools, and global viewership, include League of Legends Worlds, The International (Dota 2), the Esports World Cup, VALORANT Champions Shanghai, the PGL Singapore Major (CS2), and the FNCS Global Championship (Fortnite). Among these, LoL Worlds and The International are traditionally regarded as the most prestigious.
When is LoL Worlds 2026?
The official dates for League of Legends Worlds 2026 have not yet been announced. Historically, the tournament takes place in October or November, and a similar timeframe is expected.
When and Where will The International 2026 be Held?
The International 2026 is scheduled to run from August 13 to August 23, 2026, and will be hosted in Shanghai, China.
Which Esports have the Most Tournaments in 2026?
Counter-Strike 2 leads the esports calendar, with major and minor tournaments held nearly every month. VALORANT and Dota 2 follow closely, each featuring a packed schedule of international events throughout the year.
How Can I Stay Updated on Esports Schedules?
Most esports tournaments are streamed live on the organizer’s official Twitch, YouTube, or Kick channels. To stay fully up to date, it’s also recommended to follow teams, leagues, and tournament organizers on social media platforms like X, Instagram, and Discord.




